Model No.︰Isuzu 24V adatp
Brand Name︰Isuzu 24V adatper for truck test
Country of Origin︰-
Unit Price︰-
Minimum Order︰1 pc
Isuzu Truck Diagnosis Scanner for ISUZU Euro 4 Euro 5 Truck Diagnosis
Skype: jiutech9705
We Chat: heyan-918
whatsapp: +8613631686452
Software version is: V169 software.
This software is special for ISUZU EURO 4/ 5 Trucks.
We have doulbe tested before delivery.
Package List:
Isuzu Tech2 full set*1
Isuzu 24V adatper for truck test*1
32mb software card: V169*1
Hard Case*1
ISUZU Tech-2 is the same tester GM Technicians use to diagnose ISUZU vehicles. The Vetronix Tech 2 comes with Authentic GM software and provides support for on-board diagnostics on all ISUZU systems 1992 to 2017
Features:
Authentic ISUZU software in the Tech 2 Flash means the most comprehensive diagnostic software available for late model ISUZU vehicles.
Support for on-board diagnostics on all ISUZU systems 1992 thru current year.
Removable hardware modules provide insurance against scan tool obsolescence.
Large, easy-to-read backlit screen.
RS232 & RS485 ports provide the avenue to connect future devices to your Tech 2 Flash.
Ability to capture stored DTCs, Freeze Frame, and Failure Record for later review.
Ability to view the status of vehicle diagnostic tests as they run.
Bi-directional
The authentic ISUZU 1992-current year software will provide full bi-directional control when performing power train, chassis, and body diagnostics.
ISUZU Tech-2 Specifications
Dimensions
12″×6″×2″
Microprocessor
32 bit, 16 MHz
Memory
32 MB flash type II PCMCIA. Type III slot available for future expansion.
Communications
Integral RS232 communication port.
Screen
3.8″×2.8″ backlit monochrome with full graphics capability: 320×240 pixels. Displays up to 9 vehicle parameters at once
ISUZU Tech-2 Starter Kit with Candi Module & TIS Kit includes :
Tech-2 Flash Tester
32 MB PCMCIA Card with ISUZU OE Applications
CAN diagnostic interface module(CANdi) and instruction sheet download ( 199.2 kb )
GM aftermarket Expertec TIS software on DVD-ROM disks
Data/Sensor/Trouble Code Manual
DLC Cable, DLC Loopback Adapter
12V Cigarette Lighter Power Cable
SAE 16/19 Adapter
NAO 12/19 Adapter
Battery Power Cable
Storage Case
Software Version Information:
Model Year | Vehicle Type | System | Detail |
2015 Vehicle Coverage | |||
2015 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
4JH1/4KH1 | |||
Transmission | Smoother (Transtron) | ||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
6UZ1-TC(C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
6UZ1-TC(C/Rail) | |||
Transmission | Smoother-G (AMT) | ||
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission |
2014 Vehicle Coverage | |||
2014 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
4JH1/4KH1 | |||
Transmission | Smoother (Transtron) | ||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
6UZ1-TC(C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
6UZ1-TC(C/Rail) | |||
Transmission | Smoother-G (AMT) | ||
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2013 Vehicle Coverage | |||
2013 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
4JH1/4KH1 | |||
Transmission | Smoother (Transtron) | ||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
6UZ1-TC(C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
6UZ1-TC(C/Rail) | |||
Transmission | Smoother-G (AMT) | ||
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2012 Vehicle Coverage | |||
2012 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
4JH1/4KH1 | |||
Transmission | Smoother (Transtron) | ||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
6UZ1-TC(C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
6UZ1-TC(C/Rail) | |||
Transmission | Smoother-G (AMT) | ||
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2011 Vehicle Coverage | |||
2011 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
6UZ1-TC(C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
Transmission | Smoother-G (AMT) | ||
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2010 Vehicle Coverage | |||
2010 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
6UZ1-TC(C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
Transmission | Smoother-G (AMT) | ||
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2009 Vehicle Coverage | |||
2009 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
Transmission | Smoother (Transtron) | ||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
Transmission | Smoother (Transtron) | ||
Automatic Transmission | |||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2008 Vehicle Coverage | |||
2008 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
2.5L 4JK1-TC (TransTron)) | |||
3.0L 4JJ1-TC (Delphi) | |||
3.0L 4JJ1-TC (TransTron) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (TransTron) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
Body | Immobilizer | ||
F&G Series Truck | Engine | 4HK1-TC(C/RAIL) | |
6HK1-TC(C/RAIL) | |||
Transmission | Automatic Transmission | ||
Body | Immobilizer | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
LV/LT Series Bus | Engine | 6HK1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2007 Vehicle Coverage | |||
2007 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
2.5L 4JK1-TC (Delphi) | |||
3.0L 4JJ1-TC (Delphi) | |||
V6 Engine | |||
Transmission | AW30-40LE | ||
Automatic Transmission | |||
AT JR405E | |||
Body | Immobilizer (2.4L LG1 Euro3) | ||
Immobilizer (Delphi) | |||
Immobilizer (V6 engine) | |||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS | ||
N Series Truck | Engine | 4HK1-TC (C/Rail) | |
4JJ1-TC (C/Rail) | |||
F&G Series Truck | Engine | 6HK1-TC(C/RAIL) | |
Transmission | Automatic Transmission | ||
C&E Series Truck | Engine | 6WG1-TC (C/Rail) | |
Transmission | Automatic Transmission | ||
2006 Vehicle Coverage | |||
2006 | TF/UC Series | Engine | 2.4L LG1 Euro3 |
V6 Engine | |||
Transmission | Automatic Transmission | ||
Body | Immobilizer | ||
Airbag | |||
powertrain Interface Module | |||
Anti-Theft warning | |||
Chassis | ABS |
Payment Terms︰ T/T. Western Union. Money Gram. PayPal
Packing︰ HQ
Standards Certificate︰ CE FCC